Current Deposit Rates Regular Shares
Balance | Rate | APY |
---|---|---|
$25 & over | 0.50 | 0.501 |
Term Share Deposits
Balance | Term | APR | APY |
---|---|---|---|
$100 minimum deposit | 4 Month | 3.75 | 3.78 |
$100 minimum deposit | 6 Month | 3.75 | 3.77 |
$100 minimum deposit | 12 Month | 3.75 | 3.75 |
$100 minimum deposit | 18 Month | 2.25 | 2.26 |
$100 minimum deposit | 30 Month | 2.25 | 2.26 |
$100,000 minimum deposit | 4 or 6 Month Jumbo Certificate | 4.25 | 4.30 |
$100,000 minimum deposit | 12 Month Jumbo Certificate | 4.50 | 4.50 |
$100,000 minimum deposit | 18 or 30 Month Jumbo Certificate | 3.50 | 3.53 |
Money Market Savings Accounts
Balance | Rate | APY |
---|---|---|
$2500 & over | 1.10 | 1.11 |
Be sure your membership card is current for Joint Owners and Beneficiaries. New Cards may be completed at any time!
Rates listed are effective September 1, 2024 until further notice.