Current Deposit Rates Regular Shares
Balance | Rate | APY |
---|---|---|
$25 & over | 0.35 | 0.351 |
Term Share Deposits
Balance | Term | APR | APY |
---|---|---|---|
$100 minimum deposit | 4 Month | 5.50 | 5.601 |
$100 minimum deposit | 6 Month | 1.50 | 1.506 |
$100 minimum deposit | 12 Month | 2.00 | 2.00 |
$100 minimum deposit | 18 Month | 2.25 | 2.63 |
$100 minimum deposit | 30 Month | 2.50 | 2.51 |
$100,000 minimum deposit | 6 Month Jumbo Certificate | 4.75 | 4.806 |
$100,000 minimum deposit | 12 Month Jumbo Certificate | 4.75 | 4.75 |
$100,000 minimum deposit | 18 or 30 Month Jumbo Certificate | 4.00 | 4.04 |
Money Market Savings Accounts
Balance | Rate | APY |
---|---|---|
$2500 & over | 1.25 | 1.257 |
Be sure your membership card is current for Joint Owners and Beneficiaries. New Cards may be completed at any time!
Rates listed are effective July 28, 2023 until further notice.